Copyright © 2020 Spotag Electronics (Jiangsu) Co., Ltd. All rights reserved.Site MapDesigned by iwonder.cn
Laundry tag.
Textile or Off Metal applications.
Frequency options:FCC / ETSI / CHN.
More than 200 wash cycles, Both material and design have been tested for reliability,100% function tested.
Can customize size for customers, Soft material, Smaller module inside the tag, Can stick under 60 bar pressure.
It can be fixed by sewing or heat sealing.
Certifications, ROHS, SVHC, MR Conditional(1.5T-3T)
LAUNDRY TAG(MRI)
UHF Textile Laundry Tag, with more than 200 industrial washing cycle times, stable and reliable RF performace
Assembly method: heat sealing or sewing
More than 200 wash cycles.
Both material and design have been tested for reliability.
100% function tested.
Can customize size for customers.
High temperature resistant material.
Can be lasered with barcode.
Resistant to waterproof.
APPLICATIONS:
Industrial washing.
Management of uniforms.
Medical apparel management.
Military clothing management.
Personnel patrol management.
CHARACTERISTICS:
Compliance | EPC Class1 Gen2; ISO18000-6C |
Frequency | 902-928MHz , 865~868MHz (Can customize frequency) |
Chip | NXP Ucode7M, Ucode8, Ucode9 Impinj R6P, M730 |
Memory | R6P and Ucode7M: EPC 96bits,User 32 bits M730 and Ucode8: EPC 128 bits, User 0 bits Ucode9: EPC 96bits,User 0 bits |
Read/write | Yes (EPC) |
Data Storage | 20 years |
Lifetime | 200 wash cycles or 2 years from shipping date (whichever comes first) |
Material | Textile |
Dimension(mm) | 70( L) x 15( W) x 1.5( H), 75( L) x 12( W) x 1.5( H) 70( L) x 10( W) x 1.5( H), 75( L) x 15( W) x 1.5( H) 58( L) x 15( W) x 1.5( H), 40( L) x 15( W) x 1.5( H) 35( L) x 20( W) x 1.5( H), 35( L) x 15( W) x 1.5( H) |
Storage Temperature | -40℃~ +85 ℃ |
Operating Temperature | 1) Washing: 90℃(194οF), 15 minutes, 200 cysle 2) Pre-drying in Tumbler: 180℃(320οF), 30minutes 3) Ironer: 180℃(356 ο F), 10 seconds, 200 cycles 4) Sterilization Process: 135℃(275οF), 20 minutes |
Mechanical Resistance | Up to 60 bars |
Delivery format | Single |
Installation Method | 1) Sewing or put into pouch/hem. 2) Heat sealing under 215℃@12-15 seconds with 0.6 MPa~0.8 MPa. |
Weight | 0.6 ~ 0.8g |
Package | Antistatic bag and carton |
Color | White |
Power Supply | Passive |
Chemicals | Normal common chemicals in the washing processes |
RoHS | Compatible |
Read distance | Up to 5.5 meters (ERP=2W) Upto 2 meters( With ATIDAT880handheldreader) |
Polarization | Liner |
* During sewing installation, the stitching should not damage the metal wire and chip module.
* Different reading performance with different reading facilities.
* Hot installation, when the temperature is lower than 210℃ or the pressure is less than 0.6 Mpa, there will be a hidden trouble of bad hot stamping effect.
INSTALLATION DETAILS
PACKAGE
Antistatic Bag
500 pcs per bag
No information of vender on it.
30K pcs per carton
18kg per carton
Carton size: 53 cm *30cm* 38 cm